Duct type ID80-600-4/OAB-80-600-4

78,000-620,000 BTU (Refrigerant R410a)

Model & Warranty
Product Description
Catalog

Model

  • ID-80 / OAB-80 standing (380V.) size 78,000 BTU
  • ID-100 / OAB-100 standing (380V.) size 107,000 BTU
  • ID-125 / OAB-125 standing (380V.) size 123,000 BTU
  • ID-150 / OAB-150 standing (380V.) size 157,000 BTU
  • ID-200 / OAB-200 standing 1 circuit (380V.) size 213,000 BTU
  • ID-200-2 / OAB-200-2 standing 2 circuit (380V.) size 213,000 BTU
  • ID-250 / OAB-250 standing 1 circuit (380V.) size 246,000 BTU
  • ID-250-2 / OAB-250-2 standing 4 circuit (380V.) size 246,000 BTU
  • ID-300-2 / OAB-300-2 standing 2 circuit (380V.) size 314,000 BTU 
  • ID-400-2 / OAB-400-2 standing 2 circuit (380V.) size 420,000 BTU
  • ID-400-4 / OAB-400-4 standing 4 circuit (380V.) size 420,000 BTU
  • ID-500-2 / OAB-500-2 standing 2 circuit (380V.) size 500,000 BTU
  • ID-500-4 / OAB-500-4 standing 4 circuit (380V.) size 500,000 BTU
  • ID-600-3 / OAB-600-3 standing 3 circuit (380V.) size 620,000 BTU
  • ID-600-4 / OAB-600-4 standing 4 circuit (380V.) size 620,000 BTU

Warranty

  • Compressor 1 Year
  • Spare Part 1 Year



เว็บไซต์นี้มีการใช้งานคุกกี้ เพื่อเพิ่มประสิทธิภาพและประสบการณ์ที่ดีในการใช้งานเว็บไซต์ของท่าน ท่านสามารถอ่านรายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว and นโยบายคุกกี้
Compare product
0/4
Remove all
Compare
Powered By MakeWebEasy Logo MakeWebEasy